World Indoor@Archery Championship@Senior Men 2008-2009 Results(IBAC kirokuj
   Name  Club  Counto  Place of
Event
Date Total
Scoe
Hit 10  9
1 Geza Kuti Bakony I.E HUN Alsoors 20.02.09 568 60 35 17
2 Erick Jonsson rembo IK SWE Sturepilen 31.1.09 559 60 32 20
3 Pasi Ahjokivi KJSS FIN Rumst 15.2.09 550 60 22 25
4 Erick Hjort Saters SWE Eskilstuna 28.2.09 549 22 28
5 Bobby Larsson Angereds SWE Eskilstuna 28.2.09 546 23 24
6 Szilad Kamaras Szent Laszlo HUN Mogyorod 14.3.09 545 60 25 22
7 Lennart Andersson Vetlanda SWE Eskilstuna 28.2.09 542 24 20
8 Charlie Modig Lindome SWE Eskilstuna 28.2.09 542 19 30
9 Istvan Kakas Fekete Sasok IE HUN Budapest 8.3.09 537 60 20 21
10 Lajos Spergel Fekete Sasok IE HUN Budapest 14.3.09 531 60 21 15
11 Mocnik Dusan Lkamnik SLO Sencur 21.2.09 531 19 19
12 Martin Ketelaars Concordia NED Rumst 15.2.09 530 60 21 20
13 Novak Dragotin Feniks Kranj SLO Sencur 21.2.09 530 18 22
14 Mark Applegate ??? USA Tulare 28.2.09 527 60 17 22
15 Hartmut Ziplies Ulvarna SWE Eskilstuna 28.2.09 527 16 26
16 Michael Frizzell Kies USA 27.2.09 521 60 16 20
17 Fredrik Johansson Lindone SWE Eskilstuna 28.2.09 519 16 19
18 Laszlo Varge Fekete Sasok IE HUN Budapest 8.3.09 517 60 17 18
19 Milan Hladil SK Start Praha CZE Praha-Streleckyostrov 21.2.09 517 13 25
20 Mel Sowell USA Texas A&M 28.2.09 516
21 Henk Ketelaars Concordia NED Rumst 15.2.09 514 60 18 17
22 Plesko Jurij Skofia Loka SLO Sencur 21.2.09 512 14 21
23 Jean Svensson Karlskrona SWE Eskilstuna 28.2.09 511 16 15
24 Rob Edwards Pentref GBR Rhondda 30.11.08 510 60 12 20
25 Steve Thomas Pentref GBR Rhondda 30.11.08 510 60 12 20
26 Tomas Zetterstrom Kungsangens SWE Eskilstuna 28.2.09 508 12 22
27 Drame Sandi Smarna SLO Sencur 21.2.09 507 10 24
28 Kare Feurst Stockholms SWE Eskilstuna 28.2.09 507 17 13
29 Zsolt Toth Szent Laszlo HUN Mogyorod 14.3.09 506 60 12 9
30 Jan Swinkels Indianen NED Rumst 15.2.09 506 60 9 20
31 Magnus Johansson Rumskulla SWE Eskilstuna 28.2.09 506 11 22
32 Palle Pedersen Angereds SWE Eskilstuna 28.2.09 506 11 26
33 Stig Bergstrom Nykopings SWE Eskilstuna 28.2.09 506 10 22
34 Kosec Mihael Kamnik SLO Sencur 21.2.09 505 12 21
35 Roy Mundon Oaklands GBR Rhondda 30.11.08 504 60 14 16
36 Tony Bilger Angereds SWE Eskilstuna 28.2.09 503 8 25
37 Martin Pedersen Angereds SWE Eskilstuna 28.2.09 502 9 23
38 Ludek Zimmer Bows Club Chimera CZE Prague 21.2.09 501 12 19
39 Bo Hellmark Stallrholmens SWE Eskilstuna 28.2.09 501 12 13
40 Alfred Westberg Gothia SWE Eskilstuna 28.2.09 501 11 22
 Kazuo Takase Hananokuni AC JPN Komazawa 11.1.09 501
41 Marek Pawlik Fort Archers GBR Rhondda 30.11.08 500 60 13 22
42 Sivec Vladislav MINS Postojna SLO Sencur 21.2.09 500 10 21
43 Stosevski Dobrivoje Logatec SLO Sencur 21.2.09 500 12 20
44 Mel Sowell USA 27.2.09 499 60 12 18
45 Hywel Bowen Castle Archers GBR Rhondda 30.11.08 498 60 13 15
46 Ken Sentell Vasby SWE Eskilstuna 28.2.09 498 13 15
47 Podrzaj Marjan Sencur SLO Sencur 21.2.09 497 16 18
48 Andrew Rees Ballands GBR Somerset 30.11.08 495 60 11 18
49 Orjan Karlsson Motala SWE Eskilstuna 28.2.09 495 11 22
50 Per Edling Kungsangens SWE Eskilstuna 28.2.09 494 14 16
51 Rune Naeri Ballyvally GBR Co.Down 30.11.08 493 60 12 17
52 Steve Baldwin Eastbourne GBR Essex 30.11.08 493 60 7 15
53 Lars Lindholm Sodertalje SWE Eskilstuna 28.2.09 492 11 14
54 Micks Storrank Ulvarna SWE Eskilstuna 28.2.09 491 10 15
55 Scott Bills Flint B'men USA MSU/E.Lansing 7.2.08 490 60 8 16
56 Rodney Noest KJSS BEL Rumst 15.2.09 490 60 12 14
57 Glyn Edwards Oaklands GBR Rhondda 30.11.08 490 60 6 24
58 Rikard Akerblom Nynashamns SWE Eskilstuna 28.2.09 489 10 17
 Kunifusa Nakagawa Machida AA JPN Komazawa 10.1.09 489
59 Adam Stevens Eastbourne GBR Essex 30.11.08 488 60 7 22
60 Randy Koopman Archer's Haven USA Texas A&M 27.03.09 487 59 10 19
61 Kenneth Andersson Nykvarns SWE Eskilstuna 28.2.09 487 4 24
62 Paul Bonners GNAD GBR Essex 30.11.08 486 60 6 20
63 Kristian Tornkvist Vetlanda SWE Eskilstuna 28.2.09 486 6 22
64 Per Kilen Falkenbergs SWE Eskilstuna 28.2.09 485 13 15
65 Lollo Skold Ulvarna SWE Eskilstuna 28.2.09 485 6 20
 Yuuji Tanizaki BB HAWKS JPN Sapporo 1.3.09 485 60 7 20
 Sumitaka Watanabe Mie AA JPN Gifu 13.12.08 484 60 10 3
 Yuuji Negishi Josyuugundan JPN Gunma 25.1.09 484
66 Erik Jonsson Saters SWE Eskilstuna 28.2.09 484 9 12
67 Jaroslav Masin LK Votice CZE Praha-Streleckyostrov 7.3.09 483 60 11 16
68 Oskar Kjorneberg ??? SWE Andover, Mass 28.2.09 482 60 3 20
69 Bjorne Seger Tyreso SWE Eskilstuna 28.2.09 482 10 19
70 Keith Brown Llantarnam GBR Rhondda 30.11.08 480 60 11 13
71 Ola Karlsson Ulvarna SWE Eskilstuna 28.2.09 480 10 10
72 Claes Jonsson Boras SWE Eskilstuna 28.2.09 480 7 17
73 Perko Mirko Smarna Gora SLO Sencur 21.2.09 477 9 16
74 Thomas Emanuelsson Lindome SWE Eskilstuna 28.2.09 477 7 12
75 Daryl Cole C.T.R GBR Co.Down 30.11.08 474 60 6 15
76 Johan Larsland Fjaderm SWE Eskilstuna 28.2.09 474 7 10
77 Robert Thorell Karlskrona SWE Eskilstuna 28.2.09 474 7 15
78 Luke Norman Werribee AUS Aim.Cheltenham 11.3.09 472 60 10 16
 Takaaki Kurimoto Ichinomiya.A.A JPN Yokkaichi City 8.3.09 472 60 9 16
80 Meznar Stane Logatec SLO Sencur 21.2.09 472 11 18
81 Vrhunc Zalec SLO Sencur 21.2.09 471 11 10
82 Thorbjorn Billqvist Alvenas SWE Eskilstuna 28.2.09 470 8 13
83 Eoghan O'Dunahughe ASI IRL Galway 25.1.08 469 60 7 15
84 Modec Mitja Snezniska D SLO Sencur 21.2.09 469 9 15
85 Paul Castle Eastbourne GBR Essex 30.11.08 467 60 9 14
86 Neil Bonner GNAS GBR Essex 30.11.08 467 60 7 13
87 Rick Pike Fort Archers GBR Rhondda 30.11.08 467 59 10 16
88 Colnar Vojko Gornji Grad SLO Sencur 21.2.09 467 7 14
89 Jakop Venceslav Zalec SLO Sencur 21.2.09 466 8 13
90 Lars-Olov Igelstrom Siijanspilen SWE Eskilstuna 28.2.09 466 11 17
 Shin-ichi Sasaki Machida AA JPN Komazawa 10.1.09 466
91 Kobal Simon MINS Postojna SLO Sencur 21.2.09 465 10 13
92 Bahun Andrej Sencur SLO Sencur 21.2.09 465 9 12
93 Emil Aberg Rembo SWE Eskilstuna 28.2.09 465 5 20
94 Ignacio Ramirez Andrade Salamanca MEX Salamanca 15.2.09 464 60 11 12
95 Nigel D'Souza AIM AUS Aim.Cheltenham 11.3.09 464 59 9 12
96 Krister Mellgren Rembo SWE Eskilstuna 28.2.09 462 6 14
97 Samuel Knight Bath Univ GBR Somerset 30.11.08 461 60 5 13
98 Michael Svedberg Eskilstuna SWE Eskilstuna 28.2.09 461 11 14
99 Urmas Kiviberg KJSS EST Rumst 15.2.09 460 60 6 12
100 Arne Kihlbrg Skogens SWE Eskilstuna 28.2.09 460 9 11
101 Jimmy Arlekrans Ulvarna SWE Eskilstuna 28.2.09 460 7 16
 Isamu Kobayashi BB HAWKS JPN Kitahiroshima 21.12/08 460 59 7 11
102 Andras Somodi Fekete Sasok IE HUN Budapest 14.3.09 458 60 6 17
103 Kevin Warwick Eastbourne GBR Somerset 30.11.08 457 60 9 11
104 Mal Williams Carmarthen GBR Rhondda 30.11.08 456 59 9 13
105 Goran Karlsson Karlskrona SWE Eskilstuna 28.2.09 456 9 9
 Jun Ishida Itabashi AA JPN Tokyo 21.12.08 456 60 7 17
106 Fidersek Dusan Kamnik SLO Sencur 21.2.09 455 9 9
107 Lasse Andersson Stallrholmens SWE Eskilstuna 28.2.09 455 5 13
108 Ove Larsson Ulvarna SWE Eskilstuna 28.2.09 455 4 14
109 Reinar Kalmaru Castle Archers GBR Rhondda 30.11.08 454 60 8 13
110 Peter Koos Fekete Sasok IE HUN Budapest 14.3.09 454 60 7 14
111 Glenn Thomson Lisburn GBR Co.Down 30.11.08 454 60 5 13
112 Zoltan Joszai Tiszaujvarosi Sarkany S HUN Budapest 14.3.09 452 60 8 11
113 Lennart Blomgren Lindome SWE Eskilstuna 28.2.09 452 6 19
114 Galin Gasper Kamnik SLO Sencur 21.2.09 448 8 12
115 Justin Vlado Skofia Loka SLO Sencur 21.2.09 447 7 11
116 Hostnik Gregor Jevnica SLO Sencur 21.2.09 447 6 13
117 Ola Apelkvist Katrineholms SWE Eskilstuna 28.2.09 447 9 12
118 Caj Wessand Lindome SWE Eskilstuna 28.2.09 447 6 9
 Yoshiaki Sakamoto BB HAWKS JPN Sapporo 25.1.09 446 60 6 13
119 Colm Griffin Woodbrook IRL Galway 25.1.09 444 60 8 11
120 Tim Skegg Whiteleaf GBR Essex 30.11.08 444 59 6 14
121 Matti Hitunen Motala SWE Eskilstuna 28.2.09 442 6 13
122 Jonas Lindkvist Stockholms SWE Eskilstuna 28.2.09 442 2 19
 Katsutoshi Seki Josyuugundan JPN Gunma 14.12.08 442
123 David Andrews Hampstead GBR Essex 30.11.08 441 60 7 15
124 Heather Zofko-Bills Flint B'men USA MSU/E.Lansing 7.2.09 440 60 11 5
125 Joe Sawyer Derby Uni GBR Bangor 30.11.08 440 60 8 13
126 Hasse Danielsson Saters SWE Eskilstuna 28.2.09 439 4 13
127 Lukas Vurm LK Votice CZE Praha-Streleckyostrov 7.3.09 438 60 4 17
 Kin-ichi Hayashi BB HAWKS JPN Tomakomai 8.2.09 437 60 4 14
128 Kieth Hanlon ASI IRL Galway 25.1.09 437 59 3 15
129 Robert McCreery Ballyvally GBR Co.Down 30.11.08 437 59 3 15
130 Bostjancic Miran Ankaran SLO Sencur 21.2.09 437 3 18
131 Jonas Darius Stenbro SWE Eskilstuna 28.2.09 437 6 13
132 Jonas Otterberg Lindome SWE Eskilstuna 28.2.09 437 2 8
133 Chris Odendaal Sherbooke AUS Aim.Cheltenham 11.3.09 436 59 5 5
134 Rohan O'Duill Woodbrook IRL Galway 25.1.09 436 59 3 17
 Yutaka Miyake Hananokuni AC JPN Yokosuka 25.1.09 435 60 6 12
135 Balint Szentmartoni Fekete Sasok IE HUN Budapest 14.3.09 435 60 4 14
136 Natlacen Tomaz MINS Postojna SLO Sencur 21.2.09 435 7 12
137 Chris Bushell Malgrave GBR Essex 30.11.08 434 60 8 10
138 17 02-07B SLO Sencur 21.2.09 434 9 10
139 Markus Otterberg Lindome SWE Eskilstuna 28.2.09 434 6 17
140 Magnus Gramstrup Ulvarna SWE Eskilstuna 28.2.09 434 4 15
 Tadaomi Itoh Zushi AA JPN Yokosuka 25.1.09 432 59 8 8
141 Joakim Eklof Vetlanda SWE Eskilstuna 28.2.09 431 7 8
142 Hakan Lundberg Angereds SWE Eskilstuna 28.2.09 429 6 13
143 Per Sonetstedt Strangnas SWE Eskilstuna 28.2.09 429 6 10
 Toshihisa Aoki Machida AA JPN Tokyo 21.12.08 429 59 4 12
144 Fredrik Berg Sturarna SWE Eskilstuna 28.2.09 428 7 11
145 Christer Adolfsson Eskilstuna SWE Eskilstuna 28.2.09 427 5 9
146 Viktor Mossfalt Vollsjo SWE Eskilstuna 28.2.09 427 3 14
147 Damian Lennon Ballyvally GBR Co.Down 30.11.08 426 60 3 12
262 Jacky Buelens KJSS BEL Rumst 15.2.09 424 59 4 16
148 Celigoj Lado Llirsk B SLO Sencur 21.2.09 423 10 9
149 Ladislav Krumpolec SK Start Praha CZE Praha-Streleckyostrov 21.2.09 421 6 8
150 Tommy Zakariesen Eskilstuna SWE Eskilstuna 28.2.09 421 4 10
151 Veli Loow Eskilstuna SWE Eskilstuna 28.2.09 420 7 13
 Shigeru Matsunami Hananokuni AC JPN Yokosuka 25.1.09 420 60 5 5
152 Tommy Lindstrom Nynashamns SWE Eskilstuna 28.2.09 420 1 9
153 Martin Olofsson Lindome SWE Eskilstuna 28.2.09 419 1 9
 Tsutomu Abe BB HAWKS JPN Sapporo 25.1.09 417 60 5 6
154 John Marchant Castle Archers GBR Rhondda 30.11.08 414 59 8 8
155 J-Guadalupe Muniz Gonza Salamanca MEX Salamanca 15.2.09 413 60 4 12
156 Dennis Oates Noak Hill GBR Essex 30.11.08 413 58 7 8
157 Anders Blomen Gothia SWE Eskilstuna 28.2.09 413 6 8
158 Alvin Hillocks Lough Cuan GBR Co.Down 30.11.08 410 60 4 8
159 Nelson Harris Nevada CS USA Tulare 28.2.09 410 59 4 10
160 Andrew Walker Ballyvally GBR Co.Down 30.11.08 410 58 4 11
161 Leif Linderholt Fjaderm SWE Eskilstuna 28.2.09 410 5 8
162 Boltezar Bostjan Telekom SLO Sencur 21.2.09 409 4 14
163 Maurice Eakin Ballyvally GBR Co.Down 30.11.08 408 60 3 4
164 Dennis Richards Pentref GBR Rhondda 30.11.08 407 59 5 8
165 Urban Dahlberg Ulvarna SWE Eskilstuna 28.2.09 406 2 11
166 Anders Ek Stockholms SWE Eskilstuna 28.2.09 405 2 13
167 Niall Diyle Woodbrook IRL Galway 25.1.09 404 59 4 10
168 Victor Conroy NUI Galway IRL Galway 25.1.09 403 60 2 12
169 Colin Vaughan-Jackson Ballands GBR Somerset 30.11.08 403 59 3 10
170 Russell Nutbeam Castle Archers GBR Rhondda 30.11.08 401 60 4 7
171 Arne Welin Osterviking SWE Eskilstuna 28.2.09 401 6 8
 Hiroo Takenouchi Machida AA JPN Komazawa 10.1.09 401
 >Hitoshi Koketsu Suginami AA JPN Komazawa 10.1.09 401
172 Lennart Sandkvist Tyreso SWE Eskilstuna 28.2.09 400 2 6
173 Johan Lifvergren Osterviking SWE Eskilstuna 28.2.09 398 3 7
 Susumu Mashimo Meguro AA JPN Yokosuka 25.1.09 397 58 5 10
175 Fredrik Einberg Stockholms SWE Eskilstuna 28.2.09 397 2 6
176 Alejandoro Sandoval Valeno Soloarqueia MEX Salamanca 15.2.09 396 59 5 9
177 John Inson Pentref GBR Rhondda 30.11.08 396 58 5 5
178 Daniel Ying Stockholms SWE Eskilstuna 28.2.09 396 6 8
179 Gavin Duffy GMIT IRL Galway 25.1.09 395 58 5 4
180 Gergely Komives Fekete Sasok IE HUN Budapest 14.3.09 394 60 7 5
181 Ian Miller Malgrave GBR Essex 30.11.08 393 58 2 7
182 John Reaney Lough Cuan GBR Co.Down 30.11.08 392 60 1 9
183 James Ryan UCD IRL Galway 25.1.09 392 59 4 11
184 Cliff Capps Hampstead GBR Essex 30.11.08 391 60 2 10
185 Juraj Striezenec SK Start Praha CZE Praha-Streleckyostrov 7.3.09 391 59 4 9
186 Simon Dawe Cambria GBR Rhondda 30.11.08 389 59 6 9
187 Rafeal Fernandez Soloarqueia MEX Salamanca 15.2.09 381 60 0 8
188 Martin Cunningham Dublin Archers IRL Galway 25.1.09 381 59 7 7
189 David J.Marchant Castle Archers GBR Rhondda 30.11.08 381 57 2 10
190 Raymon Shah Hampstead GBR Essex 30.11.08 380 57 4 8
 Kanji Takei Josyuugundan JPN Gunma 30.11.08 380
191 Andras Toth Fekete Sasok IE HUN Budapest 14.3.09 379 60 4 13
192 Gavin Downs Yarra Bowmen AUS Aim.Cheltenham 11.3.09 370 59 5 5
193 Terry Carter Malgrave GBR Essex 30.11.08 370 59 2 9
194 Per-Olof Eriksson Vetlanda SWE Eskilstuna 28.2.09 368 4 5
195 Stuart Silezin Cambria GBR Rhondda 30.11.08 363 59 2 6
196 Nigel Hamilton Ballyvally GBR Co.Down 30.11.08 360 56 1 6
197 Arpad Szabo Tiszaujvarosi Sarkany S HUN Budapest 14.3.09 359 60 1 4
198 Kieran Whiteworth Bangor Uni GBR Bangor 30.11.08 356 55 3 8
199 Jarmo Heinonen Katrineholms SWE Eskilstuna 28.2.09 356 2 7
200 Joe Malone Dun Laoghaire IRL Galway 25.1.09 354 59 4 3
201 Jim Fairclough N.Flights GBR Co.Down 30.11.08 354 59 2 6
202 John Jeffery MCA GBR Co.Down 30.11.08 354 51 0 7
203 Tibor Veres Szent Laszlo IE HUN Mogyorod 14.3.09 353 60 1 6
204 Simon Hitchon Twin City AUS Aim.Cheltenham 11.3.09 351 60 1 4
205 Jon Morrice Abbey GBR Essex 30.11.08 350 58 5 3
 Hisayuki Aizawa Meguro AA JPN Komazawa 10.1.09 349
206 Marc Lawrence Noak Hill GBR Essex 30.11.08 348 55 3 8
 Hiroshi Hara BB HAWKS JPN Kitahiroshima 22.3.09 346 57 4 6
207 J-Jesus Diaz Rodriguez Soloarqueia MEX Salamanca 15.2.09 345 56 3 7
208 Tim Pryse Cambria GBR Rhondda 30.11.08 344 59 1 7
209 Brendan O'Hanlon Carlow IRL Galway 25.1.09 343 56 3 6
210 Malcolm Shield Aim AUS Aim.Cheltenham 11.3.09 341 56 3 4
211 Matthew Kavanagh Ashwood IRL Galway 25.1.09 339 58 3 3
212 Martin McDaid GMIT IRL Galway 25.1.09 337 57 3 6
213 Gary Corbett Ballyvally GBR Co.Down 30.11.08 336 58 3 8
 Takashi Fujishima BB HAWKS JPN Sapporo 1.3.09 335 58 4 0
214 Guillermo Davila Ayala Soloarqueia MEX Salamanca 15.2.09 335 58 1 4
215 Antonio Quintanilla Vazque Soloarqueia MEX Salamanca 15.2.09 329 59 2 6
216 Frank Castelluccia Aim AUS Aim.Cheltenham 11.3.09 329 56 1 8
217 Bob Inglis MCA GBR Co.Down 30.11.08 328 57 4 5
218 Lee Hayes Bangor Uni GBR Bangor 30.11.08 327 55 2 3
219 Steve Glass Malgrave GBR Essex 30.11.08 325 59 5 8
220 Harry Lyster Woodbrook IRL Galway 25.1.09 325 54 1 3
221 Jan Mojzisek SK Start Praha CZE Praha-Streleckyostrov 21.2.09 324 0 7
222 Tetsuo Niikura Itabashi AA JPN Yokosuka 25.1.09 322 55 4 7
223 Rob Toller Bangor Uni GBR Bangor 30.11.08 313 51 4 6
224 Steve Price Noak Hill GBR Essex 30.11.08 308 58 4 2
225 Nick Dunwell Canbria GBR Rhondda 30.11.08 302 56 2 3
226 Jiri Havranek SK Rapid Praha CZE Praha-Streleckyostrov 21.2.09 302 1 2
227 George Arnstrong Muckamore GBR Co.Down 30.11.08 301 55 1 5
228 Fausto Gaitan Puerto Vallarta MEX Salamanca 15.2.09 300 53 2 4
229 Jaroslav Drizal SK Rapid Praha CZE Praha-Streleckyostrov 21.2.09 299 1 5
230 Eamonn Kavanagh Ashwood IRL Galway 25.1.09 296 59 3 2
231 Juan-Pablo Chavez Nolaso Salamanca MEX Salamanca 15.2.09 294 54 0 3
232 Armando Anaya Camarillo Salamanca MEX Salamanca 15.2.09 291 56 4 2
233 Dave Gronow Bangor Uni GBR Bangor 30.11.08 285 52 4 5
234 Janos Joszai Tiszaujvarosi Sarkany S HUN Budapest 14.3.09 282 60 1 4
235 Joe Heskin NUI Galway IRL Galway 25.1.09 274 51 3 1
236 Brian Davies Pentref GBR Rhondda 30.11.08 268 53 2 3
237 Dennis saville Ardleigh GBR Essex 30.11.08 266 49 3 2
238 Tom Lodge Bangor Uni GBR Bangor 30.11.08 256 52 2 2
239 Jesus Nunez Paramo Salamanca MEX Salamanca 15.2.09 253 51 3 0
240 Donal O'Flynn NUI Galway IRL Galway 25.1.09 253 50 2 5
241 Leigh Gold Aim AUS Aim.Cheltenham 11.3.09 247 50 1 4
242 Con Ouranios Aim AUS Aim.Cheltenham 11.3.09 224 44 0 3
243 Paul Bowen Aim AUS Aim.Cheltenham 11.3.09 222 47 2 2
244 John Woods Aim AUS Aim.Cheltenham 11.3.09 221 42 1 2
245 Gordon Williams Craigavon GBR Co.Down 30.11.08 214 41 3 3
246 Sai Saunders Sai Salamanca MEX Salamanca 15.2.09 212 46 0 0
247 Tommy Torrades NUI Galway IRL Galway 25.1.09 212 44 2 2
248 Hubert Wanner Yarra Bowmen AUS Aim.Cheltenham 11.3.09 206 43 0 2
249 Jesus-Trinidad Melendez Salamanca MEX Salamanca 15.2.09 205 42 2 1
250 Jonathon Brownett Aberystwyth Uni GBR Bangor 30.11.08 203 42 1 2
251 Mark Mitchell Aim AUS Aim.Cheltenham 11.3.09 202 42 1 1
252 Alun Hughes Aberystwyth Uni GBR Bangor 30.11.08 201 43 1 1
253 Martin Pike RN Southcoast GBR Essex 30.11.08 178 40 1 0
254 Edger Romero Salamanca MEX Salamanca 15.2.09 177 38 2 1
255 Sean Aberystwyth Uni GBR Bangor 30.11.08 166
256 Tomas J.Scott Kilmore GBR Co.Down 30.11.08 143 28 0 11
257 Eduardo Aranda Salamanca MEX Salamanca 15.2.09 125 28 0 0
258 Matthew Papworth Bangor Uni GBR Bangor 30.11.08 116 27 0 2
259 Will Davies Aberystwyth Uni GBR Bangor 30.11.08 113 27 1 0
260 Andres Chavez Nolasco Salamanca MEX Salamanca 15.2.09 80 19 0 1
261 Cathal Kelly NUI Galway IRL Galway 25.1.09 72 17 0 0